<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.arcenergyinstitute.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARC Energy Research Institute</title>
		<link><![CDATA[https://www.arcenergyinstitute.com]]></link>
		<description><![CDATA[ARC Energy Research Institute]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 13:34:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.arcenergyinstitute.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/recapping-ceraweek-2026/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/recapping-ceraweek-2026/]]></link>
			<title>Recapping CERAWeek 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/march-23-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/march-23-2026-charts/]]></link>
			<title>March 23, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/march-16-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/march-16-2026-charts/]]></link>
			<title>March 16, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/iran-war-oil-prices-and-canada-implications/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/iran-war-oil-prices-and-canada-implications/]]></link>
			<title>Iran War, Oil Prices, and Canada Implications</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/march-9-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/march-9-2026-charts/]]></link>
			<title>March 9, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/march-2-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/march-2-2026-charts/]]></link>
			<title>March 2, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/this-is-our-moment-an-interview-with-the-honourable-tim-hodgson/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/this-is-our-moment-an-interview-with-the-honourable-tim-hodgson/]]></link>
			<title>This Is Our Moment: An Interview With the Honourable Tim Hodgson</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/what-1-5-million-barrels-per-day-could-mean-for-canadas-economy/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/what-1-5-million-barrels-per-day-could-mean-for-canadas-economy/]]></link>
			<title>What 1.5 Million Barrels per Day Could Mean for Canada’s Economy</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/strait-of-hormuz-closure-and-the-oil-price-roller-coaster/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/strait-of-hormuz-closure-and-the-oil-price-roller-coaster/]]></link>
			<title>Strait of Hormuz Closure and the Oil Price Roller Coaster</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/the-next-phase-of-the-oil-crisis/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/the-next-phase-of-the-oil-crisis/]]></link>
			<title>The Next Phase of the Oil Crisis</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/building-at-record-speed-does-canada-have-the-workforce/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/building-at-record-speed-does-canada-have-the-workforce/]]></link>
			<title>Building at Record Speed: Does Canada Have the Workforce?</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/february-23-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/february-23-2026-charts/]]></link>
			<title>February 23, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/edward-fishman-on-american-power-in-the-age-of-economic-warfare/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/edward-fishman-on-american-power-in-the-age-of-economic-warfare/]]></link>
			<title>Edward Fishman on American Power in the Age of Economic Warfare</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/january-26-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/january-26-2026-charts/]]></link>
			<title>January 26, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 16:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/predicting-the-unpredictable-energy-and-geopolitics-in-2026/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/predicting-the-unpredictable-energy-and-geopolitics-in-2026/]]></link>
			<title>Predicting the Unpredictable: Energy and Geopolitics in 2026</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/february-9-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/february-9-2026-charts/]]></link>
			<title>February 9, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 20:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/february-2-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/february-2-2026-charts/]]></link>
			<title>February 2, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/what-is-canadian-carbon-competitiveness/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/what-is-canadian-carbon-competitiveness/]]></link>
			<title>What Is Canadian Carbon Competitiveness?</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/rob-wests-top-energy-themes-for-2026-your-doomsday-power-backup-plan/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/rob-wests-top-energy-themes-for-2026-your-doomsday-power-backup-plan/]]></link>
			<title>Rob West’s Top Energy Themes for 2026 + Your Doomsday Power Backup Plan</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/global-energy-transition-investment-hit-a-record-2-3-trillion-in-2025/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/global-energy-transition-investment-hit-a-record-2-3-trillion-in-2025/]]></link>
			<title>Global Energy Transition Investment Hit a Record $2.3 Trillion in 2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/canadas-e-fuels-competitiveness-with-stormfisher-hydrogen/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/canadas-e-fuels-competitiveness-with-stormfisher-hydrogen/]]></link>
			<title>Canada’s E-Fuels Competitiveness with StormFisher Hydrogen</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/january-19-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/january-19-2026-charts/]]></link>
			<title>January 19, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/special-episode-u-s-intervention-in-venezuela-and-what-it-means-for-canada/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/special-episode-u-s-intervention-in-venezuela-and-what-it-means-for-canada/]]></link>
			<title>Special Episode: U.S. Intervention in Venezuela and What It Means for Canada</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 21:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/january-12-2026-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/january-12-2026-charts/]]></link>
			<title>January 12, 2026 Charts</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 23:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/end-of-oil-weve-heard-that-before-2/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/end-of-oil-weve-heard-that-before-2/]]></link>
			<title>The End of Free Trade and the Rise of Strategic Economic Coercion</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 23:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/end-of-oil-weve-heard-that-before/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/end-of-oil-weve-heard-that-before/]]></link>
			<title>End of Oil?  We&#8217;ve Heard that Before</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/how-much-lng-is-enough/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/how-much-lng-is-enough/]]></link>
			<title>How Much LNG is Enough?</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/alberta-ottawas-mou-reactions-reality-and-national-opportunity/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/alberta-ottawas-mou-reactions-reality-and-national-opportunity/]]></link>
			<title>Alberta–Ottawa’s MOU: Reactions, Reality, and National Opportunity</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 15:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/december-15-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/december-15-2025-charts/]]></link>
			<title>December 15, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/first-cargo-future-opportunities-a-conversation-with-lng-canada-ceo-chris-cooper/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/first-cargo-future-opportunities-a-conversation-with-lng-canada-ceo-chris-cooper/]]></link>
			<title>First Cargo, Future Opportunities: A Conversation with LNG Canada CEO Chris Cooper</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/december-8-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/december-8-2025-charts/]]></link>
			<title>December 8, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 17:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/december-1-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/december-1-2025-charts/]]></link>
			<title>December 1, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 19:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/new-canadian-electricity-outlook-bullish-load-growth-and-a-major-renewables-buildout/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/new-canadian-electricity-outlook-bullish-load-growth-and-a-major-renewables-buildout/]]></link>
			<title>New Canadian Electricity Outlook: Bullish Load Growth and a Major Renewables Buildout</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/november-24-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/november-24-2025-charts/]]></link>
			<title>November 24, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 23:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/canadas-new-nation-building-projects-and-the-iea-2025-outlook/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/canadas-new-nation-building-projects-and-the-iea-2025-outlook/]]></link>
			<title>Canada’s New Nation-Building Projects and the IEA 2025 Outlook</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/whats-holding-back-canadas-mining-sector/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/whats-holding-back-canadas-mining-sector/]]></link>
			<title>What’s Holding Back Canada’s Mining Sector?</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/in-the-news/peter-tertzakian-in-the-globe-and-mail-on-canada-oil-and-gas-investment-2/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/in-the-news/peter-tertzakian-in-the-globe-and-mail-on-canada-oil-and-gas-investment-2/]]></link>
			<title>Jackie Forrest and Peter Tertzakian in the Financial Post on Canada on Alberta&#8217;s plan to advance an oil pipeline</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 15:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/october-27-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/october-27-2025-charts/]]></link>
			<title>October 27, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 14:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/october-20-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/october-20-2025-charts/]]></link>
			<title>October 20, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 22:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/lng-ambition-pipelines-and-the-climate-debate-in-canada/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/lng-ambition-pipelines-and-the-climate-debate-in-canada/]]></link>
			<title>LNG Ambition, Pipelines, and the Climate Debate in Canada</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 17:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/pipeline-politics-and-canadian-unity-a-conversation-with-the-honourable-jason-kenney/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/pipeline-politics-and-canadian-unity-a-conversation-with-the-honourable-jason-kenney/]]></link>
			<title>Pipeline Politics and Canadian Unity: A Conversation with the Honourable Jason Kenney</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/november-3-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/november-3-2025-charts/]]></link>
			<title>November 3, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 17:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/2025-wrap-up-energy-policy-and-predictions-revisited/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/2025-wrap-up-energy-policy-and-predictions-revisited/]]></link>
			<title>2025 Wrap-Up: Energy, Policy, and Predictions Revisited</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 23:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/our-take-on-canadas-budget-2025/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/our-take-on-canadas-budget-2025/]]></link>
			<title>Our Take on Canada’s Budget 2025</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 19:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/canadian-electricity-insights-from-jason-chee-aloy-from-power-advisory/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/canadian-electricity-insights-from-jason-chee-aloy-from-power-advisory/]]></link>
			<title>Canadian Electricity: Insights from Jason Chee-Aloy from Power Advisory</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/canadas-energy-ambition-from-market-hostage-to-global-player/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/canadas-energy-ambition-from-market-hostage-to-global-player/]]></link>
			<title>Canada’s Energy Ambition: From Market Hostage to Global Player</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/investment-regulation-and-a-letter-to-the-prime-minister-with-tamarack-ceo-brian-schmidt/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/investment-regulation-and-a-letter-to-the-prime-minister-with-tamarack-ceo-brian-schmidt/]]></link>
			<title>Investment, Regulation, and a Letter to the Prime Minister — with Tamarack CEO Brian Schmidt</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/october-6-2025-charts/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/october-6-2025-charts/]]></link>
			<title>October 6, 2025 Charts</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/homepage/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.arcenergyinstitute.com/]]></guid>
			<link><![CDATA[https://www.arcenergyinstitute.com/]]></link>
			<title>ARC Home</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 15:55:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
